SENDAI AIRPORT
Access Information
Airport Limousine Bus
JR Tohoku Line + Airport Relay Bus
Bus Stops & Taxi Stand

Sendai airport access line' (Sendai Stn. » Sendai Airport) Up train
Sendai Nagamachi Taishido Minami Sendai Natori Morisekinoshita Mitazono Sendai Airport
5:35 5:40 5:42 5:45 5:49 5:52 5:56 6:00
6:26 6:31 6:33 6:36 6:40 6:43 6:46 6:50
7:06 7:11 7:13 7:16 7:20 7:23 7:26 7:30
7:35 7:40 7:42 7:46 7:50 7:53 7:56 8:00
8:18 8:23 8:25 8:28 8:32 8:35 8:38 8:42
8:45 8:50 8:52 8:55 8:59 9:02 9:05 9:09
9:01 9:06 9:08 9:11 9:15 9:18 9:21 9:25
9:30 9:35 9:37 9:40 9:44 9:47 9:50 9:54
9:53 9:58 10:00 10:03 10:08 10:11 10:14 10:19
10:10 10:15 10:17 10:20 10:24 10:27 10:30 10:34
10:32(Fast) » » » 10:42 » » 10:49
10:55 11:00 11:02 11:05 11:09 11:12 11:15 11:19
11:24 11:29 11:31 11:34 11:38 11:41 11:47 11:52
11:42(Fast) » » » 11:52 » » 11:59
12:04 12:09 12:11 12:14 12:18 12:21 12:24 12:28
12:27 12:32 12:34 12:37 12:41 12:44 12:47 12:51
12:40 12:45 12:47 12:50 12:54 12:57 13:00 13:04
13:11 13:16 13:18 13:21 13:25 13:28 13:35 13:39
13:35 13:40 13:42 13:45 13:49 13:52 13:59 14:03
13:52 13:57 13:59 14:02 14:06 14:09 14:12 14:16
14:19 14:24 14:26 14:29 14:33 14:36 14:39 14:43
14:36(Fast) » » » 14:46 » » 14:53
14:53 14:58 15:00 15:03 15:07 15:10 15:13 15:17
15:07 15:12 15:14 15:17 15:21 15:24 15:27 15:31
15:38 15:43 15:45 15:48 15:52 15:55 15:59 16:03
16:09 16:14 16:16 16:19 16:23 16:26 16:29 16:33
16:22(Fast) » » » 16:32 » » 16:39
16:50 16:55 16:57 17:00 17:04 17:07 17:10 17:14
17:28 17:34 17:36 17:39 17:43 17:46 17:48 17:52
17:57 18:02 18:04 18:07 18:11 18:14 18:17 18:21
18:09 18:14 18:16 18:19 18:23 18:26 18:33 18:37
18:34 18:39 18:41 18:44 18:48 18:51 18:58 19:02
19:00 19:05 19:07 19:10 19:14 19:17 19:21 19:25
19:34 19:39 19:41 19:44 19:48 19:51 19:54 19:58
19:51 19:56 19:58 20:01 20:05 20:08 20:14 20:18
20:25 20:30 20:32 20:35 20:39 20:42 20:46 20:50
20:48 20:53 20:55 20:58 21:02 21:05 21:08 21:12
21:13 21:18 21:20 21:23 21:27 21:30 21:37 21:41
21:50 21:55 21:57 22:00 22:04 22:07 22:11 22:15
22:51 22:56 22:58 23:01 23:05 23:08 23:11 23:15


Sendai airport access line' (Sendai Stn. » Sendai Airport) Up train
Sendeai Airport Mitazono Morisekinoshita Natori Minami Sendai Taishido Nagamachi Sendai
5:49 5:56 5:59 6:02 6:06 6:09 6:11 6:17
6:25 6:29 6:32 6:35 6:38 6:41 6:43 6:52
7:03 7:07 7:10 7:13 7:16 7:19 7:22 7:27
7:39 7:43 7:46 7:51 7:56 7:59 8:02 8:07
8:09 8:13 8:16 8:20 8:24 8:28 8:30 8:36
8:49 8:53 8:56 9:00 9:03 9:06 9:09 9:14
9:31 9:35 9:38 9:41 9:45 9:48 9:50 9:56
9:59(Fast) » » 10:07 » » » 10:16
10:07 10:14 10:17 10:21 10:24 10:27 10:30 10:35
10:40 10:47 10:51 10:55 10:59 11:02 11:04 11:09
10:59 11:03 11:06 11:09 11:12 11:15 11:17 11:23
11:24 11:28 11:31 11:34 11:37 11:40 11:42 11:48
11:44(Fast) » » 11:52 » » » 12:01
12:05 12:09 12:12 12:15 12:19 12:22 12:24 12:30
12:30 12:34 12:36 12:40 12:43 12:46 12:48 12:54
12:53 13:00 13:03 13:06 13:10 13:13 13:15 13:20
13:14 13:18 13:21 13:24 13:27 13:30 13:32 13:38
13:31 13:35 13:38 13:41 13:44 13:47 13:49 13:55
13:55 13:59 14:02 14:06 14:10 14:14 14:16 14:22
14:25(Fast) » » 14:33 » » » 14:42
14:32 14:39 14:42 14:46 14:49 14:52 14:54 15:00
14:57 15:01 15:04 15:07 15:10 15:14 15:16 15:21
15:20 15:27 15:30 15:33 15:36 15:39 15:41 15:47
15:40 15:44 15:47 15:50 15:54 15:57 15:59 16:04
15:52 15:59 16:02 16:05 16:08 16:11 16:13 16:19
16:12 16:16 16:19 16:23 16:26 16:30 16:32 16:40
16:41 16:45 16:48 16:51 16:54 16:57 16:59 17:05
16:54 16:58 17:01 17:04 17:08 17:11 17:13 17:21
17:23 17:27 17:30 17:33 17:37 17:40 17:42 17:48
17:59 18:03 18:06 18:10 18:13 18:16 18:19 18:24
18:29 18:33 18:36 18:39 18:43 18:46 18:48 18:53
18:55(Fast) » » 19:03 » » » 19:12
19:14 19:21 19:23 19:27 19:30 19:33 19:35 19:41
19:35 19:39 19:42 19:46 19:50 19:53 19:55 20:01
20:10 20:14 20:17 20:20 20:23 20:26 20:28 20:34
20:39 20:46 20:49 20:52 20:55 20:58 21:00 21:06
21:14 21:18 21:21 21:24 21:28 21:31 21:33 21:38
21:33 21:37 21:40 21:43 21:47 21:50 21:52 21:58
22:04 22:11 22:13 22:16 22:20 22:23 22:25 22:33
22:53 22:57 23:00 23:03 23:07 23:10 23:12 23:17